| Meta Tags | Info | 
|---|---|
| Title | No Title | 
| Meta Description | No Description | 
| Meta Keywords | No Keywords | 
| Domain Age | Not Available | 
| Server Response | 0.1 Sec | 
| Services | Value | 
|---|---|
| Google Indexed Pages | 39 | 
| Yahoo Indexed Pages | 2214225 | 
| Bing Indexed Pages | 0 | 
| Domain FB Likes | 0 | 
| Services | Value | 
|---|---|
| Backlinks | 0 | 
| Mozrank Checker | 0 | 
| Page Authority Score | 0 | 
| Domain Authority Score | 0 | 
| # | Estimated Pageviews | Estimated Unique Visitors | 
|---|---|---|
| Daily | 3,883 | 78 | 
| Monthly | 116,495 | 2,330 | 
| Yearly | 1,397,940 | 27,960 | 
| # | Stats | 
|---|---|
| Global Rank | 807955 | 
| Popularity at | None | 
| Regional Rank | None | 
| <H1> | <H2> | <H3> | <H4> | <H5> | <H6> | 
|---|---|---|---|---|---|
| 1 | 0 | 11 | 0 | 0 | 0 | 
| <H1> Willkommen bei Apondo </H1> | 
| <H3> ACC akut 600 Brausetabletten 40 St Brausetabletten </H3> | 
| <H3> ORTHOMOL Immun Trinkfläschchen/Tabl.Kombipack. 30 St Trinkampullen </H3> | 
| <H3> NASIC Nasenspray 15 ml Nasenspray </H3> | 
| <H3> ANGOCIN Anti Infekt N Filmtabletten 200 St Filmtabletten </H3> | 
| <H3> UMCKALOABO flüssig 50 ml Flüssigkeit </H3> | 
| <H3> EUCERIN UreaRepair PLUS Lotion 10% 400 ml Lotion </H3> | 
| <H3> ZINKOROT 25 Tabletten 50 St Tabletten </H3> | 
| <H3> EMSER Halsschmerz-Spray akut 30 ml Spray </H3> | 
| <H3> GRIPP-HEEL Tabletten 50 St Tabletten </H3> | 
| <H3> MEGAMAX Diät Drink Vanille Pulver 425 g Pulver </H3> | 
| <H3> DUCRAY DEXYANE Balsam gegen Juckreiz 200 ml Balsam </H3> | 
| % Restricted rights. | 
| % | 
| % Terms and Conditions of Use | 
| % | 
| % The above data may only be used within the scope of technical or | 
| % administrative necessities of Internet operation or to remedy legal | 
| % problems. | 
| % The use for other purposes, in particular for advertising, is not permitted. | 
| % | 
| % The DENIC whois service on port 43 doesn't disclose any information concerning | 
| % the domain holder, general request and abuse contact. | 
| % This information can be obtained through use of our web-based whois service | 
| % available at the DENIC website: | 
| % http://www.denic.de/en/domains/whois-service/web-whois.html | 
| % | 
| % | 
| Domain: apondo.de | 
| Nserver: ns1073.ui-dns.biz | 
| Nserver: ns1073.ui-dns.com | 
| Nserver: ns1073.ui-dns.de | 
| Nserver: ns1073.ui-dns.org | 
| Status: connect | 
| Changed: 2018-08-17T19:34:27+02:00 | 
apondo.de resolves to 185.17.32.68
Server Type : Apache
The certificate was issued by United Trust .
The certificate will expire in 119 days .
| Server | |
| Common name: | www.apondo.de | 
| Organization: | Bad- Apotheke Heinz -Peter Fithter e.K. | 
| Location: | Bad Rothenfelde Niedersachsen DE | 
| SANs: | www.apondo.de, apondo.de | 
| Valid: | FromSeptember 15, 2021 to October 15, 2022 | 
| Signature Algorithm: | sha256WithRSAEncryption | 
| Issuer: | United Trust | 
| Chain | |
| Common name: | United Trust | 
| Organization: | United SSL Deutschland GmbH | 
| Location: | DE | 
| Valid: | FromFebruary 24, 2021 to May 31, 2027 | 
| Signature Algorithm: | sha256WithRSAEncryption | 
| Issuer: | Certum Global Services CA SHA2 | 
| Chain | |
| Common name: | Certum Global Services CA SHA2 | 
| Organization: | Unizeto Technologies S.A. | 
| Location: | PL | 
| Valid: | FromSeptember 11, 2014 to June 09, 2027 | 
| Signature Algorithm: | sha256WithRSAEncryption | 
| Issuer: | Certum Trusted Network CA | 
| Your IP | 185.17.32.68 | 
| Country | Germany | 
| ISP | Leaseweb Germany | 
| Latitude | |
| Longitude |